Want to get your hands on all the rods in the Fisch Second Sea update? As is tradition, there are plenty of new rods for you to unlock but you can’t use them right away.
Instead, you must first unlock them either by spending money or completing certain quests. Here’s a detailed overview of all the rods in the Fisch Second Sea update along with their stats, price, and how to unlock them.
How To Get All Rods in Fisch Second Sea
We’ve discovered a total of 8 new rods in Second Sea. Here’s a table containing all the info about them.
Item | Cost (E$) | GPS | Location |
---|---|---|---|
Wildflower Rod | 7,000 | 165, 115, 730 | Waveborn, Merchant’s Shop |
Firefly Rod | 9,500 | 165, 115, 720 | Waveborn, Merchant’s Shop |
Frog Rod | 12,000 | 223, 120, 815 | Waveborn, Next to the Pond |
Free Spirit Rod | 200,000 | -387, 80, -387 | Isle Of New Beginnings, Near the Angler |
Verdant Shear Rod | 100,000 | 1022, 130, -705 | Lushgrove Island, Near the Merchant |
Blazebringer Rod | 70,000 | 2870, 165, 520 | Emberreach, At the small pond |
Azure Of Lagoon | 100,000 | 1287, 90, 2285 | Azure Of Lagoon, At the bottom of the ladder up to the Inn Keeper |
Great Dreamer Rod | 500,000 | 1287, 90, 2285 | The Cursed Shores, Next to a tree at the back of the island |
Keep in mind that we’re still figuring out all the details such as their stats and tier list. Since we’re in the initial stage of the update, we request you to stay tuned with us as we update all the info on this page about all the Second Sea rods.
Apparently, only a few rods are worth unlocking especially if you’ve already maxed out the First Sea world. The ones with the hefty price tag might offer better stats though it isn’t confirmed yet.