Not sure how to catch all fish and complete Pine Shoal Bestiary in Roblox Fisch? Pine Shoal is a location in Second Sea that contains a total of 9 fish.
Each fish requires a certain weather condition, bait and rod otherwise you won’t be able to catch them. As a result, it’s a difficult and time consuming task for the players to figure out each aspect and catch all the fish. This is especially true for the new players.
To help you with all of that, we’ve put together this detailed guide to help you complete Pine Shoal Bestiary in Roblox Fisch.
Fisch Pine Shoal Bestiary Guide
As mentioned earlier, Pine Shoal has 9 different types of fish that we’ve mentioned below:
Name | Rarity | Conditions | Bait | Rewards |
---|---|---|---|---|
Blue Foamtail | Uncommon | Windy, Day, Summer | Flakes | 45 XP, 10.83 C$/kg, 2kg, 21.7 C$ |
Drifting Gildfin | Common | Foggy, Night, Autumn | Shrimp | 22 XP, 7.78 C$/kg, 1.5kg, 11.7 C$ |
Oak Stripetail | Rare | Foggy, Day, Winter | Squid | 110 XP, 2 C$/kg, 34kg, 92 C$ |
Parktail Spinesnapper | Mythical | Clear, Day, Summer | Gale Grub | 1,450 XP, 19 C$/kg, 6kg, 1,140 C$ |
Pine Zephyrfish | Legendary | Windy, Night, Spring | Gale Grub | 670 XP, 11.67 C$/kg, 5kg, 558.3 C$ |
Redwood Duskray | Unusual | Clear, Night, Autumn | Minnow | 70 XP, 15.63 C$/kg, 3kg, 46.9 C$ |
Sunray Sunscale | Exotic | Clear, Day, Summer | None | 4,500 XP, 22.5 C$/kg, 8kg, 3,380 C$ |
Thornfish | Secret | Foggy, Night, Autumn | Luminous Larva | 8,000 XP, 16.67 C$/kg, 10kg, 4,166.7 C$ |
Watching Glowfin | Common | Clear, Day, Spring | Worm | 20 XP, 7.5 C$/kg, 1kg, 7.5 C$ |
Once you complete the bestiary, you’ll get plenty of XP and certain titles for your effort. Use them to level up your account and showcase your achievements.