On the lookout for the Fisch map? Fisch is essentially an open-world fishing simulator game where you can explore a variety of islands and catch different species of fish.
However, the locations of these islands aren’t mentioned anywhere and the worst part is the game doesn’t have any interactive or minimap, which makes it difficult for your track locations. Therefore, we’ve got you covered with this Fisch map guide revealing all the locations available in the game along with their GPS coordinates.
Fisch Map Guide

The map of Fisch consists of 25 locations along with three limited time areas that are exclusive to certain events. Below you can find a table containing all the information about them.
We’ve also included an image above, made by a Fisch player. It shows the exact location of each island which makes it easier for you to follow directions.
Permanent Locations
Location | Coordinates |
---|---|
Ancient Isle | (6000, 200, 300) |
Atlantis | (-4300, -580, 1800) |
Moosewood | (400, 135, 250) |
Roslit Bay | (-1600, 130, 500) |
Mushgrove Swamp | (2420, 135, -750) |
Snowcap Island | (2625, 135, 2370) |
Sunstone Island | (-870, 135, -1100) |
Statue of Sovereignty | (35, 135, -1010) |
Terrapin Island | (-95, 130, 1875) |
The Arch | (1100, 130, -1250) |
Harvester Spike | (-1260, 135, 1550) |
Birch Cay | (1650, 130, -2350) |
Earmark Island | (1200, 130, 530) |
Haddock Rock | (-500, 125, -505) |
Vertigo | (-110, -515, 1040) |
The Depths | (-75, -530, 1285) |
Desolate Deep | (-800, 130, -3100) |
Forsaken Shore | (-2750, 130, 1450) |
Temporary Locations
Location | Coordinates |
---|---|
Archaeologist’s Boat | (1170, 130, 2455) |
Archaeological Site | (4160, 125, 210) |
Winter Village | (-190, 370, -9445) |
How To Track Coordinates in Fisch
If you’re new to the game, you’ll need a GPS device to track your exact location and aforementioned coordinates. The GPS costs C$100 and you can find it sitting on a chair next to the pond in Moosewood and in a guard post at Mushgrove Swamp.