Looking for all the info on Fisch rods? Fisch is all about casting your rod and catching a variety of fish. Surprisingly, the game offers a ton of rod options but most of them are locked by default. Additionally, each rod has unique stats and passive abilities that you must keep in mind before using them in the game.
Everything You Need To Know About Fisch Rods
There are currently 61 unlockable rods in the game and below you can find tables containing all the essential info about them:
Atlantis Rods
Rod Name | Cost | Location | How to Unlock | Stats | Passive Ability |
---|---|---|---|---|---|
Depthseeker Rod | 125,000 | -4224, -606, 1821 | Leaning against a wall, across from the Inn Keeper | Lure Speed: 55%, Luck: 20%, Control: 0.17, Resilience: 25%, Max Weight: 50,000 kg, Line Distance: 50 m | None |
Champions Rod | 1,000,000 | -4277, -606, 1838 | Leaning against the Atlantis Statue’s arm, near the Inn Keeper | Lure Speed: 45%, Luck: 65%, Control: 0.15, Resilience: 8%, Max Weight: 200,000 kg, Line Distance: 80 m | None |
Tempest Rod | 1,850,000 | -4928, -595, 1857 | Purchaseable after completing the Sunken Depths Puzzle near the Mythological Clock | Lure Speed: 15%, Luck: 70%, Control: 0.15, Resilience: 40%, Max Weight: 80,000 kg, Line Distance: 20 m | None |
Abyssal Specter Rod | 1,004,269 | -3804, -567, 1870 | Purchaseable after completing the Ethereal Abyss Puzzle near the Mythological Clock | Lure Speed: 25%, Luck: 90%, Control: 0.1, Resilience: 60%, Max Weight: Infinite, Line Distance: 80 m | None |
Poseidon Rod | 1,555,555 | -4086, -559, 895 | Purchaseable after completing the Poseidon’s Temple Puzzle, behind the locked door | Lure Speed: 50%, Luck: 165%, Control: 0.2, Resilience: 40%, Max Weight: 100,000 kg, Line Distance: 65 m | 25% chance of earning 75% of a fish’s base worth in credits; Poseidon’s Ghost (5% chance) increases weight by 75-150% and gives King’s Blessing mutation. |
Zeus Rod | 1,700,000 | -4272, -629, 2665 | Purchaseable after completing the Zeus’s Trial Puzzle | Lure Speed: 40%, Luck: 70%, Control: 0.25, Resilience: 15%, Max Weight: Infinite, Line Distance: 70 m | 10% chance of triggering a thunderstorm, enhancing Lure Speed, Luck for Mythical fish, mutating 95% of fish (Electric Shock) and 5% (Charred). |
Kraken Rod | 1,333,333 | -4415, -997, 2055 | Purchaseable after completing the Kraken Pool Mythological Clock (including the 4 previous clocks) | Lure Speed: 60%, Luck: 185%, Control: 0.2, Resilience: 15%, Max Weight: 115,000 kg, Line Distance: 60 m | 10% chance of doubling fish; 5% chance of Tentacle Surge mutation; guaranteed Legendary/Mythical/Exotic fish after 50 catches, depending on location. |
Stage 1 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Flimsy Rod | Starter | – | Lure: 0%, Luck: 0%, Control: 0, Resilience: 0%, Max Kg: 10.4 | – |
Fischer’s Rod | Starter Pack | – | Lure: 5%, Luck: 5%, Control: 0.05, Resilience: 5%, Max Kg: 50 | – |
Training Rod | Moosewood (Merchant) | 300 | Lure: 10%, Luck: -70%, Control: 0.2, Resilience: 20%, Max Kg: 9 | – |
Plastic Rod | Moosewood (Merchant) | 900 | Lure: 10%, Luck: 15%, Control: 0, Resilience: 10%, Max Kg: 100 | – |
Carbon Rod | Moosewood (Merchant) | 2,000 | Lure: -10%, Luck: 25%, Control: 0.05, Resilience: 10%, Max Kg: 600 | – |
Stage 2 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Stone Rod | Ancient Isle | 3,000 | Lure: -25%, Luck: 10%, Control: 0, Resilience: 5%, Max Kg: 900 | – |
Fast Rod | Moosewood (Merchant) | 4,500 | Lure: 45%, Luck: -15%, Control: 0.05, Resilience: -12%, Max Kg: 175 | – |
Lucky Rod | Moosewood (Merchant) | 5,250 | Lure: -30%, Luck: 60%, Control: 0.05, Resilience: -12%, Max Kg: 175 | – |
Long Rod | Moosewood (Wilderness) | 4,500 | Lure: 20%, Luck: 30%, Control: -0.1, Resilience: 0%, Max Kg: 250 | – |
Magma Rod | Roslit Bay (Orc’s Quest) | – | Lure: -70%, Luck: 15%, Control: 0, Resilience: 0%, Max Kg: 1200 | Capable of Fishing in the Volcano |
Fungal Rod | Mushgrove Swamp (Agaric’s Quest) | – | Lure: -10%, Luck: 45%, Control: 0, Resilience: 0%, Max Kg: 200 | 70% Chance to give 45s of Luck IV (+20% Luck) after a catch |
Steady Rod | Roslit Bay (Blacksmith) | 7,000 | Lure: -60%, Luck: 35%, Control: 0.05, Resilience: 30%, Max Kg: 100,000 | Increases the shake button size |
Stage 3 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Fortune Rod | Roslit Bay (Blacksmith) | 12,750 | Lure: -35%, Luck: 110%, Control: 0, Resilience: -15%, Max Kg: 700 | – |
Rapid Rod | Roslit Bay (Blacksmith) | 14,000 | Lure: 72%, Luck: -20%, Control: 0, Resilience: -20%, Max Kg: 700 | – |
Magnet Rod | Terrapin Island (Shipwright) | 15,000 | Lure: -10%, Luck: 0%, Control: 0.05, Resilience: 0%, Max Kg: 10,000 | Incredibly high chance to hook Crates |
Nocturnal Rod | Vertigo | 11,000 | Lure: -10%, Luck: 70%, Control: 0, Resilience: 0%, Max Kg: 2,000 | Can catch Nocturnal/Diurnal fish at any time |
Reinforced Rod | Desolate Deep | 20,000 | Lure: 0%, Luck: 25%, Control: 0.05, Resilience: 0%, Max Kg: Infinite | Allows for fishing in the Brine Pool and Volcano |
Arctic Rod | Northern Summit (Base Camp) | 25,000 | Lure: 45%, Luck: 65%, Control: 0.18, Resilience: 15%, Max Kg: 80,000 | – |
Stage 4 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Avalanche Rod | Northern Summit (2nd Camp) | 35,000 | Lure: 40%, Luck: 68%, Control: 0.15, Resilience: 10%, Max Kg: 65,000 | – |
Phoenix Rod | Ancient Isle | 40,000 | Lure: 55%, Luck: 35%, Control: 0.05, Resilience: -10%, Max Kg: 4,000 | 40% chance to catch Scorched Mutation (1.3× Value) |
Scurvy Rod | Forsaken Shores | 50,000 | Lure: 15%, Luck: 50%, Control: 0, Resilience: 15%, Max Kg: 2,000 | – |
Midas Rod | Travelling Merchant | 55,000 | Lure: 60%, Luck: 10%, Control: 0, Resilience: -20%, Max Kg: 4,000 | 60% chance to catch Midas Mutation (2× Value) |
Stage 5 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Crystalized Rod | Northern Summit (Diamond Puzzle) | 35,000 | Lure: 35%, Luck: 45%, Control: 0.15, Resilience: 15%, Max Kg: 25,000 | 12% Chance to catch Crystalized Mutation (1.75× Value) |
Aurora Rod | Vertigo | 90,000 | Lure: 10%, Luck: 60%, Control: 0.06, Resilience: 6%, Max Kg: 6,000 | 15% Chance to catch Aurora Mutation (6.5× Value), Increased during Aurora Borealis |
Mythical Rod | Travelling Merchant | 110,000 | Lure: 0%, Luck: 45%, Control: 0.05, Resilience: 0%, Max Kg: 2,000 | 30% Chance to catch Mythical Mutation (4.5× Value) |
Kings Rod | Keepers Altar | 120,000 | Lure: -45%, Luck: 55%, Control: 0.15, Resilience: 35%, Max Kg: Infinite | All fish caught are 15% bigger |
Precision Rod | Crafting | 7,500 | Lure: 20%, Luck: 150%, Control: 0, Resilience: 5%, Max Kg: 12,000 | – |
Wisdom Rod | Crafting | 50,000 | Lure: 10%, Luck: 35%, Control: 0.05, Resilience: 0%, Max Kg: 2,000 | 70-100% XP bonus after 5 successful catches in a row |
Stage 6 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Destiny Rod | The Arch | 190,000 | Lure: -10%, Luck: 250%, Control: 0, Resilience: 0%, Max Kg: 10,000 | 5% increased Shiny/Sparkling Chance |
Ice Warpers Rod | Northern Summit (Lever Puzzle) | 65,000 | Lure: 50%, Luck: 60%, Control: 0.15, Resilience: 20%, Max Kg: 75,000 | – |
Trident Rod | Desolate Deep | 150,000 | Lure: 20%, Luck: 150%, Control: 0, Resilience: 0%, Max Kg: 6,000 | Chance to stun fish during reeling (adds progress to the progress bar); 30% chance to catch Atlantean Mutation (3× Value) |
Summit Rod | Northern Summit (3rd Camp) | 300,000 | Lure: 15%, Luck: 75%, Control: 0.25, Resilience: 15%, Max Kg: 200,000 | – |
Sunken Rod | Treasure Chests (1/62) | – | Lure: 30%, Luck: 150%, Control: 0.15, Resilience: 15%, Max Kg: 5,000 | Every 10 catches has a 25% chance to catch a Treasure Map; 5% chance to catch Sunken Mutation (4× Value) |
Auric Rod | Sunken Chests | – | Lure: 20%, Luck: 25%, Control: 0.05, Resilience: 20%, Max Kg: 2,500 | All fish have a random sell value between 2-5× |
Resourceful Rod | Crafting | 15,000 | Lure: 15%, Luck: 20%, Control: -0.01, Resilience: 0%, Max Kg: 1,000 | Doubles the stat boosts of all bait, including negative ones |
Seasons Rod | Crafting | 35,000 | Lure: 20%, Luck: 35%, Control: 0.03, Resilience: 10%, Max Kg: 4,000 | Boosts fish luck by 20% for the current season; 20% chance to catch Seasonal Mutation |
Riptide Rod | Crafting | 40,000 | Lure: 20%, Luck: 25%, Control: 0.05, Resilience: 5%, Max Kg: 3,500 | Adds a tide meter that fills by 20% with each perfect cast, at max, the next 3 casts have luck boosted by 30% and lure by 25% |
Stage 7 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Rod of The Depths | The Depths | 750,000 | Lure: 65%, Luck: 130%, Control: 0.15, Resilience: 10%, Max Kg: 30,000 | Summons a ghost figure to catch an extra fish every 3 successful catches |
Rod Of The Exalted One | Keepers Secret Puzzle | 0 | Lure: 55%, Luck: 170%, Control: 0.15, Resilience: 20%, Max Kg: 70,000 | Exalted Relics have a 2.5x higher chance to be caught |
Heaven’s Rod | Northern Summit (Crystal Puzzle) | 1,750,000 | Lure: 30%, Luck: 225%, Control: 0.2, Resilience: 30%, Max Kg: Infinite | 15% Chance to catch Heavenly Mutation (5× Value) |
Stage 8 Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Voyager Rod | Crafting | 30,000 | Lure: 25%, Luck: 85%, Control: 0, Resilience: 10%, Max Kg: Infinite | 25% Chance to catch Fossilized Mutation (2.5× Value); lasers fish with an orbital cannon (adds progression speed) |
The Lost Rod | Crafting | 50,000 | Lure: 15%, Luck: 25%, Control: 0.08, Resilience: 8%, Max Kg: 55,000 | After 6 perfect catches in a row, boosts luck by 150% for the next 3 casts |
No-Life Rod | Level 500 | – | Lure: 90%, Luck: 105%, Control: 0.23, Resilience: 10%, Max Kg: Infinite | Chance to stun fish during reeling (adds progress to the progress bar); 20% chance to catch Hexed Mutation (1.5× Value) |
Celestial Rod | Crafting | 100,000 | Lure: 35%, Luck: 60%, Control: 0.07, Resilience: 5%, Max Kg: Infinite | After catching 85 fish, get a 5-minute boost of +50 luck, +30 lure, +30% XP; all fish caught during the boost will have the Celestial Mutation (2× Value) |
Rod Of The Eternal King | Crafting | 250,000 | Lure: 50%, Luck: 160%, Control: 0.175, Resilience: 15%, Max Kg: 75,000 | Every 30s, 10% chance to grant a +150% luck boost for 45s; 15% chance to immediately catch a higher rarity fish if a catch is missed; 20% chance to catch Greedy Mutation (4× Value) |
Rod of the Forgotten Fang | Crafting | 300,000 | Lure: 78%, Luck: 145%, Control: 0.22, Resilience: 25%, Max Kg: Infinite | After 3 perfect catches, triggers a meg to jump out and deliver a higher-tier fish with a 15-20% size buff |
Seasonal Event Rods
Name | Obtained From | Cost (C$) | Stats | Ability |
---|---|---|---|---|
Haunted Rod | Witch (FischFright Event) | – | Lure: 0%, Luck: 50%, Control: 0.05, Resilience: 0%, Max Kg: 1,000 | FischFright-Exclusive Mutations (Sinister (1.9× Value) / Ghastly (2× Value)) can be caught year-round |
Relic Rod | Archaeological Site (Archaeological Hunt Event) | 8,000 | Lure: 20%, Luck: 25%, Control: 0.05, Resilience: 20%, Max Kg: 2,500 | – |
Antler Rod | Advent Calendar Day 5 (Fischmas Event) | – | Lure: 25%, Luck: 45%, Control: 0.02, Resilience: -4%, Max Kg: 200 | 25% chance to catch Jolly Mutation (1.2× Value) |
North-Star Rod | Advent Calendar Day 9 (Fischmas Event) | – | Lure: 5%, Luck: 30%, Control: 0.04, Resilience: 12%, Max Kg: 875 | – |
Candy Cane Rod | Winter Village (Fischmas Event) | 1,500 | Lure: 10%, Luck: 25%, Control: 0.01, Resilience: -2%, Max Kg: 150 | 10% chance to catch Festive Mutation (1.4× Value) |
Krampus’s Rod | Crafting (Fischmas Event) | 30,000 | Lure: 30%, Luck: 15%, Control: 0.15, Resilience: 8%, Max Kg: Infinite | Every 10 catches, gain a random temporary buff (Lure V (+50% Lure) or Luck V (+25% Luck)) for 4 minutes |
Frost Warden Rod | Winter Bundle (Fischmas Event) | – | Lure: 10%, Luck: 45%, Control: 0.05, Resilience: 15%, Max Kg: 2,200 | – |
Fischmas Rod | XMAS Pack (Fischmas Event) | – | Lure: 10%, Luck: 45%, Control: 0.05, Resilience: 15%, Max Kg: 2,200 | – |
Frostfire Rod | XMAS Pack 2 (Fischmas Event) | – | Lure: 20%, Luck: 35%, Control: 0.08, Resilience: 12%, Max Kg: 2,200 | – |
Firework Rod | Turn in Snowcap Algae to the Golden Tide Quest | – | Lure: 35%, Luck: 45%, Control: 0.15, Resilience: 15%, Max Kg: 25,000 | 15% chance to catch Firework Mutation (3.5× Value); Reduces Whale Progress Speed by 20%, +0.2% Whale encounter rate |