Wondering how to complete Second Sea in the Roblox Fisch? The Second Sea update brought a ton of new species that you can catch using a variety of rods.
However, as is tradition, you might have to meet some certain conditions such as weather, bait or rod capacity in order to catch them all. Here’s a detailed breakdown of the Second Sea bestiary and how to catch all fish in Roblox Fisch.
How To Complete Second Sea Bestiary in Fisch
The Second Sea has a total of 7 different locations and 106 fish.
Azure Lagoon Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Algae Lurker | Rare | Azure Lagoon | Clear, Day, Spring | Squid | 245 XP, 2.83 C$/kg, 72kg, 204 C$ |
Azure Prowler | Legendary | Azure Lagoon | Clear, Night, Autumn | Mist Worms | 905 XP, 7.29 C$/kg, 96kg, 700 C$ |
Bloomtail | Mythical | Azure Lagoon | Rain, Night, Spring | Mist Worms | 2390 XP, 13.17 C$/kg, 120kg, 1580 C$ |
Brackscale | Uncommon | Azure Lagoon | Rain, None, Spring | Seaweed | 50 XP, 1.75 C$/kg, 42kg, 44 C$ |
Depth Drifter | Exotic | Azure Lagoon | Windy, None, Summer | Golden Worm | 5000 XP, 4.17 C$/kg, 720kg, 3000 C$ |
Glimmer Guppy | Unusual | Azure Lagoon | Foggy, Day, Winter | Flakes | 90 XP, 2.03 C$/kg, 36kg, 73.1 C$ |
Lagoon Dart | Uncommon | Azure Lagoon | Rain, Night, Summer | Shrimp | 55 XP, 1.52 C$/kg, 30kg, 45.8 C$ |
Murkfin | Common | Azure Lagoon | Foggy, Day, Autumn | Worm | 25 XP, 1.18 C$/kg, 8kg, 18 C$ |
Phantom Brine | Legendary | Azure Lagoon | Foggy, Day, Winter | Mist Worms | 995 XP, 8.58 C$/kg, 84kg, 721.4 C$ |
Swampjaw | Unusual | Azure Lagoon | Rain, Night, Autumn | Insect | 95 XP, 1.67 C$/kg, 48kg, 80 C$ |
Verdant Mirage | Secret | Azure Lagoon | Foggy, Day, Autumn | Luminous Larva | 15000 XP, 20.83 C$/kg, 480kg, 10000 C$ |
Emberreach Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Basalt Pike | Unusual | Emberreach | Rain, Night, Winter | Minnow | 80 XP, 0.79 C$/kg, 93kg, 74.3 C$ |
Blazebelly | Rare | Emberreach | Clear, Day, Spring | Coal | 210 XP, 0.35 C$/kg, 480kg, 168 C$ |
Brimstone Angler | Mythical | Emberreach | Foggy, Night, Autumn | Ember Berries | 1200 XP, 5.17 C$/kg, 186kg, 962.7 C$ |
Cinder Dart | Legendary | Emberreach | Foggy, None, Spring | Insect | 605 XP, 4.65 C$/kg, 108kg, 502.4 C$ |
Cragscale | Rare | Emberreach | Foggy, Night, Autumn | Minnow | 220 XP, 0.80 C$/kg, 213kg, 172 C$ |
Emberwing | Legendary | Emberreach | Foggy, Night, Autumn | Ember Berries | 650 XP, 2.80 C$/kg, 198kg, 556.1 C$ |
Firecrest | Common | Emberreach | Rain, Night, Summer | Ember Berries | 23 XP, 0.13 C$/kg, 144kg, 18.8 C$ |
Furnace Leaper | Unusual | Emberreach | Clear, Day, Summer | Flakes | 80 XP, 0.28 C$/kg, 234kg, 66.2 C$ |
Glowfin Skipper | Common | Emberreach | Rain, Night, Spring | Seaweed | 21 XP, 0.11 C$/kg, 50kg, 16.5 C$ |
Hellmaw Eel | Uncommon | Emberreach | Clear, Day, Winter | Flakes | 50 XP, 2.05 C$/kg, 21kg, 43.2 C$ |
Inferno Chaser | Rare | Emberreach | Windy, Night, Winter | Minnow | 225 XP, 0.84 C$/kg, 204kg, 172 C$ |
Lava Bream | Common | Emberreach | Windy, None, Summer | Insect | 44 XP, 0.91 C$/kg, 236kg, 32.8 C$ |
Magma Pike | Uncommon | Emberreach | Windy, None, Autumn | Seaweed | 45 XP, 0.90 C$/kg, 39kg, 35.3 C$ |
Molten Ripple | Secret | Emberreach | Windy, Day, Summer | Luminous Larva | 6000 XP, 3.5 C$/kg, 1350kg, 4725 C$ |
Moltenstripe | Common | Emberreach | Clear, Day, Winter | Squid | 55 XP, 2.39 C$/kg, 18kg, 43.1 C$ |
Obsidian Koi | Mythical | Emberreach | Windy, None, Summer | Magnet | 1220 XP, 5.39 C$/kg, 174kg, 938.8 C$ |
Pyre Fang | Common | Emberreach | Foggy, Day, Autumn | Worm | 18 XP, 1.54 C$/kg, 12kg, 18.5 C$ |
Scorchray | Legendary | Emberreach | Rain, Night, Spring | Shrimp | 600 XP, 4.77 C$/kg, 102kg, 486.8 C$ |
Searfin | Unusual | Emberreach | Clear, Day, Summer | Coal | 78 XP, 0.26 C$/kg, 252kg, 67.2 C$ |
Smogfish | Uncommon | Emberreach | Foggy, None, Spring | Insect | 75 XP, 0.78 C$/kg, 96kg, 75.6 C$ |
Smolderfang | Unusual | Emberreach | Rain, Night, Winter | Seaweed | 85 XP, 0.79 C$/kg, 99kg, 78.8 C$ |
Sulfur Snapper | Uncommon | Emberreach | Foggy, Night, Autumn | Squid | 70 XP, 0.27 C$/kg, 240kg, 66 C$ |
Sunflare Tetra | Uncommon | Emberreach | Rain, Night, Summer | Sapphire Krill | 85 XP, 0.87 C$/kg, 87kg, 76.3 C$ |
Tropicspike | Exotic | Emberreach | Windy, None, Winter | Golden Worm | 2150 XP, 0.88 C$/kg, 2130kg, 1885.7 C$ |
Volcanic Prowler | Rare | Emberreach | Clear, Day, Spring | Magnet | 210 XP, 0.35 C$/kg, 465kg, 166.7 C$ |
Great Dreamer Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Abyssborn Monstrosity | Secret | Great Dreamer | Rain, Night, Winter | Luminous Larva | 15,000 XP, 4.34 C$/kg, 2,400kg, 10,416.7 C$ |
Blisterfish | Common | Great Dreamer | Rain, Night, Autumn | Worm | 90 XP, 5.8 C$/kg, 40kg, 232 C$ |
Chasm Leech | Mythical | Great Dreamer | Foggy, None, Winter | Mist Worms | 3,800 XP, 10.42 C$/kg, 120kg, 1,250 C$ |
Crawling Angler | Rare | Great Dreamer | Foggy, Night, Autumn | Sapphire Krill | 725 XP, 8.79 C$/kg, 45kg, 395.8 C$ |
Dreaming Aberration | Exotic | Great Dreamer | Foggy, Night, Spring | Mist Worms | 5,050 XP, 1.96 C$/kg, 1,800kg, 3,541.7 C$ |
Gloombiter | Common | Great Dreamer | Foggy, Night, Winter | Shrimp | 105 XP, 5.9 C$/kg, 9kg, 45 C$ |
Hollowfin | Rare | Great Dreamer | Clear, Night, Winter | Squid | 600 XP, 7.29 C$/kg, 240kg, 291.7 C$ |
Murkslither | Uncommon | Great Dreamer | Rain, Night, Winter | Squid | 220 XP, 6.17 C$/kg, 17kg, 102 C$ |
Rotjaw | Uncommon | Great Dreamer | Foggy, Day, Autumn | Minnow | 210 XP, 6.11 C$/kg, 15kg, 91.7 C$ |
Screaming Fluke | Legendary | Great Dreamer | Windy, Night, Autumn | Mist Worms | 2,500 XP, 10.42 C$/kg, 80kg, 833.3 C$ |
Split-Eye Snapper | Unusual | Great Dreamer | Windy, Day, Spring | Flakes | 300 XP, 6.33 C$/kg, 25kg, 158.3 C$ |
Tumor Pike | Unusual | Great Dreamer | Foggy, Night, Autumn | Insect | 310 XP, 6.36 C$/kg, 28kg, 178.2 C$ |
Veinspawn | Legendary | Great Dreamer | Rain, Night, Winter | Mist Worms | 2,400 XP, 11.80 C$/kg, 60kg, 708.3 C$ |
Isle of New Beginnings Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Abyss Flicker | Mythical | Isle of New Beginnings | Rain, Night, Winter | Crystal Bananas | 1,320 XP, 24.31 C$/kg, 42kg, 1,021.3 C$ |
Crestscale | Uncommon | Isle of New Beginnings | Windy, None, Summer | Seaweed | 50 XP, 3.5 C$/kg, 12kg, 42 C$ |
Driftfin | Rare | Isle of New Beginnings | Rain, Night, Autumn | Insect | 231 XP, 7.34 C$/kg, 24kg, 176.4 C$ |
Horizon Tetra | Unusual | Isle of New Beginnings | Clear, Day, Spring | Flakes | 88 XP, 4.74 C$/kg, 15kg, 71.2 C$ |
Lantern Snapper | Legendary | Isle of New Beginnings | Clear, Night, Summer | Crystal Bananas | 660 XP, 15.43 C$/kg, 33kg, 508.2 C$ |
Phantom Koi | Secret | Isle of New Beginnings | Foggy, Day, Autumn | Luminous Larva | 6,600 XP, 14.43 C$/kg, 360kg, 5,197.5 C$ |
Tidallow | Common | Isle of New Beginnings | Clear, Day, Summer | Worm | 20 XP, 2.73 C$/kg, 6kg, 16.4 C$ |
Tortuga | Exotic | Isle of New Beginnings | Foggy, None, Winter | Mist Worms | 60,000 XP, 2.5 C$/kg, 950kg, 2,375 C$ |
Whisper Eel | Exotic | Isle of New Beginnings | Windy, None, Spring | Golden Worm | 2,365 XP, 3.31 C$/kg, 600kg, 1,986.8 C$ |
Reefdart | Common | Isle of New Beginnings (Coral Reef) | Clear, Night, Spring | Shrimp | 25 XP, 2.88 C$/kg, 9kg, 26 C$ |
Lushgrove Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Bogscale | Common | Lushgrove | Foggy, Day, Autumn | Worm | 185 XP, 3 C$/kg, 15kg, 45 C$ |
Canopy Tetra | Uncommon | Lushgrove | Clear, Day, Winter | Flakes | 50 XP, 6.25 C$/kg, 6kg, 37.5 C$ |
Echo Koi | Legendary | Lushgrove | Clear, Day, Spring | Lushrooms | 600 XP, 13.33 C$/kg, 35kg, 466.7 C$ |
Fogstripe | Unusual | Lushgrove | Foggy, None, Spring | Insect | 85 XP, 2.42 C$/kg, 30kg, 72.9 C$ |
Glade Lurker | Legendary | Lushgrove | Foggy, Night, Autumn | Lushrooms | 650 XP, 8.13 C$/kg, 65kg, 528.1 C$ |
Hollow Snapper | Unusual | Lushgrove | Foggy, Night, Autumn | Squid | 80 XP, 0.88 C$/kg, 80kg, 64 C$ |
Idolfish | Exotic | Lushgrove | Windy, None, Winter | Golden Worm | 2,150 XP, 2.52 C$/kg, 710kg, 1,795.9 C$ |
Jungle Phantom | Mythical | Lushgrove | Rain, Night, Summer | Lushrooms | 1,200 XP, 15 C$/kg, 60kg, 900 C$ |
Murkdrifter | Common | Lushgrove | Rain, Night, Spring | Shrimp | 23 XP, 0.35 C$/kg, 50kg, 17.3 C$ |
Primordial Levi | Secret | Lushgrove | Windy, Night, Autumn | Luminous Larva | 6,000 XP, 10 C$/kg, 450kg, 4,500 C$ |
Relic Dart | Rare | Lushgrove | Rain, Night, Winter | Minnow | 225 XP, 2.37 C$/kg, 70kg, 165.8 C$ |
Temple Perch | Rare | Lushgrove | Clear, Day, Summer | Magnet | 210 XP, 1 C$/kg, 160kg, 160 C$ |
Open Ocean Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Bigfin Squid | Mythical | Open Ocean | Foggy, Night, Autumn | Crystal Bananas | 1,400 XP, 11.74 C$/kg, 95kg, 1,115.2 C$ |
Black Swallower | Uncommon | Open Ocean | Rain, Night, Winter | Minnow | 55 XP, 3.44 C$/kg, 13kg, 44.7 C$ |
Boarfish | Unusual | Open Ocean | Rain, Night, Winter | Ember Berries | 90 XP, 3.33 C$/kg, 27kg, 73.3 C$ |
Dogefin | Secret | Open Ocean | Clear, Night, Winter | Mist Worms | 13,000 XP, 5 C$/kg, 255kg, 2,625 C$ |
Fangtooth | Rare | Open Ocean | Rain, Night, Spring | Lushrooms | 240 XP, 5.33 C$/kg, 36kg, 192 C$ |
Four-Eyes Fish | Uncommon | Open Ocean | Windy, None, Spring | Lagoon Leech | 50 XP, 3.85 C$/kg, 10kg, 38.5 C$ |
Hogchoker | Common | Open Ocean | Clear, Day, Summer | Sapphire Krill | 20 XP, 4 C$/kg, 4kg, 16 C$ |
Knifefish | Legendary | Open Ocean | Foggy, Night, Spring | Lagoon Leech | 690 XP, 8.11 C$/kg, 70kg, 568.2 C$ |
Lumpclinger | Unusual | Open Ocean | Windy, Day, Summer | Gale Grub | 88 XP, 3.5 C$/kg, 20kg, 70 C$ |
Pelican Eel | Mythical | Open Ocean | Rain, Day, Spring | Mist Worms | 1,350 XP, 0.44 C$/kg, 2,500kg, 1,104.2 C$ |
Psychedelic Frogfish | Secret | Open Ocean | Foggy, Day, Autumn | Luminous Larva | 66,000 XP, 0.66 C$/kg, 8,000kg, 5,280 C$ |
Pupfish | Common | Open Ocean | Windy, Day, Summer | Mist Worms | 22 XP, 3.75 C$/kg, 5kg, 18.8 C$ |
Rock Gunnel | Common | Open Ocean | Rain, Night, Spring | Shrimp | 25 XP, 3.57 C$/kg, 6kg, 21.4 C$ |
Sarcastic Fringehead | Legendary | Open Ocean | Rain, Day, Autumn | Gale Grub | 680 XP, 9.64 C$/kg, 55kg, 530.4 C$ |
Sea Leviathan | Exotic | Open Ocean | Foggy, None, Spring | Luminous Larva | 15,000 XP, 3.5 C$/kg, 2,200kg, 7,700 C$ |
Snakehead | Legendary | Open Ocean | Windy, Night, Summer | Minnow | 700 XP, 8.75 C$/kg, 65kg, 568.8 C$ |
Telescopefish | Rare | Open Ocean | Clear, Night, Winter | Squid | 230 XP, 4.6 C$/kg, 40kg, 184 C$ |
Toilet Fish | Secret | Open Ocean | Clear, Day, Summer | Mist Worms | 12,000 XP, 1,000 C$/kg, 3kg, 3,000 C$ |
Tripod Fish | Mythical | Open Ocean | Clear, Day, Winter | Sapphire Krill | 1,300 XP, 11.82 C$/kg, 90kg, 1,063.6 C$ |
Pine Shoal Bestiary
Name | Rarity | Location | Conditions | Bait | Rewards |
---|---|---|---|---|---|
Blue Foamtail | Uncommon | Pine Shoal | Windy, Day, Summer | Flakes | 45 XP, 10.83 C$/kg, 2kg, 21.7 C$ |
Drifting Gildfin | Common | Pine Shoal | Foggy, Night, Autumn | Shrimp | 22 XP, 7.78 C$/kg, 1.5kg, 11.7 C$ |
Oak Stripetail | Rare | Pine Shoal | Foggy, Day, Winter | Squid | 110 XP, 2 C$/kg, 34kg, 92 C$ |
Parktail Spinesnapper | Mythical | Pine Shoal | Clear, Day, Summer | Gale Grub | 1,450 XP, 19 C$/kg, 6kg, 1,140 C$ |
Pine Zephyrfish | Legendary | Pine Shoal | Windy, Night, Spring | Gale Grub | 670 XP, 11.67 C$/kg, 5kg, 558.3 C$ |
Redwood Duskray | Unusual | Pine Shoal | Clear, Night, Autumn | Minnow | 70 XP, 15.63 C$/kg, 3kg, 46.9 C$ |
Sunray Sunscale | Exotic | Pine Shoal | Clear, Day, Summer | None | 4,500 XP, 22.5 C$/kg, 8kg, 3,380 C$ |
Thornfish | Secret | Pine Shoal | Foggy, Night, Autumn | Luminous Larva | 8,000 XP, 16.67 C$/kg, 10kg, 4,166.7 C$ |
Watching Glowfin | Common | Pine Shoal | Clear, Day, Spring | Worm | 20 XP, 7.5 C$/kg, 1kg, 7.5 C$ |
What’s the Max Level in Second Sea?
The maximum level in the 2nd Sea is now 2500, while in the 1st Sea, it remains capped at 1000.