With Leopard V2 arriving in the latest Fruit Battlegrounds update, you’re probably wondering how this affects the overall rankings? Is Leopard V2 any good and where does it sit? Well, we’re here to help you with that. We’ve updated our Fruit Battlegrounds tier list below with the updated ranking, including Leopard V2 and any balance changes.
Fruit Battlegrounds Tier List
Check out our Fruit Battlegrounds rankings below.
OP Tier
These are ridiculously powerful Fruit that you won’t regret using. If you roll for one of them, stick with it as you can’t get any better.
Fruit | Rarity | Roll Chance |
---|---|---|
Darkquake | Mythical | 0.01% |
Dough | Legenadry | 1.03% |
Dough V2 | Mythical | 0.16% |
Dragon | Legendary | 1.03% |
Dragon V2 | Mythical | 0.16% |
Flame V2 | Legendary | 1.03% |
Leopard | Mythical | 0.16% |
Leopard V2 (New!) | Mythical | 0.16% |
Nika | Mythical | 0.16% |
Okuchi | Mythical | 0.16% |
Ope-Ope | Mythical | 0.16% |
Soul | Mythical | 0.16% |
S Tier
These Fruit aren’t quite up there with our OP tier, but are still powerful in the right hands. You certainly won’t complain about rolling one of them.
Fruit | Rarity | Roll Chance |
---|---|---|
Ice-Ice V2 | Legendary | 1.03% |
Light V2 | Legendary | 1.03% |
Lightning | Mythical | 0.16% |
Love | Epic | 3.94% |
Magma V2 | Legendary | 1.03% |
Magnet | Legendary | 1.03% |
Phoenix | Legendary | 1.03% |
TS-Rubber | Legendary | 1.03% |
Venom | Legendary | 1.03% |
A Tier
Solid Fruit that are reliable during all phases of the game bar endgame. You might want to try and roll for another at that point.
Fruit | Rarity | Roll Chance |
---|---|---|
Gravity | Legendary | 1.03% |
Paw | Epic | 3.94% |
Darkness | Rare | 5.2% |
Light | Epic | 3.94% |
Quake | Legendary | 1.03% |
Rubber | Uncommon | 25.8% |
B Tier
Amazing during the early-midgame but fall off later on. Drop them for something better when you approach endgame.
Fruit | Rarity | Details |
---|---|---|
Ash | Rare | 5.2% |
Falcon | Uncommon | 25.8% |
Flame | Epic | 3.94% |
Gas | Uncommon | 25.8% |
Magma | Epic | 3.94% |
C Tier
Okay at the beginning, but start to show their weaknesses during the midgame.
Fruit | Rarity | Details |
---|---|---|
Bomb | Rare | 5.2% |
Ice-Ice | Rare | 5.2% |
D Tier
Awful fruit at all phases of the game. Don’t use them unless you have literally no other choice.
Fruit | Rarity | Details |
---|---|---|
Barrier | Common | 63.6% |
Chop | Common | 63.6% |
Sand | Common | 63.6% |
Smoke | Uncommon | 25.8% |