On the lookout for the Roblox Ninja Time Elements tier list? Elements are basic powers of all ninjas, divided into 5, Fire, Wind, Lightning, Earth and Water. Therefore, choosing the right element plays an important role. With that in mind, we’ve put together this Ninja Time Elements tier list, ranking all the options from best to worst.
Ultimate Ninja Time Elements Tier List
The game currently offers a total of 6 elements and here are their rankings based on their performance:
- S-Tier: Ice
- A-Tier: Fire, Lightning
- B-Tier: Wind, Water
- C-Tier: Earth
- D-Tier: None
The above tier list is based on the author’s opinions. Although you should always use the S-Tier elements, we also encourage you to test all the options and use the ones you are comfortable playing with.
Best Elements in Ninja Time
1. Ice
Ice is one of the Genkai in the game, being of Legendary rarity.
Focused on group control and high damage.
Skill | Requirement | Stats |
Skill 1 | Ninjutsu: 1 | Base Damage: 10 per needle Scaling: +1 per mastery level (Ninjutsu/Ice) Cooldown: 6 sec Chakra Cost: 15 |
Skill 2 | Ninjutsu: 3 | Base Damage: 20 Scaling: +6 per mastery level (Ninjutsu/Ice) Freeze Duration: +1 sec Cooldown: 13 sec Chakra Cost: 45 |
Skill 3 | Ninjutsu: 6 | Base Damage: 25 Scaling: +8 per mastery level (Ninjutsu/Ice) Freeze Duration: +3 sec Additional Effect: Defense Break Cooldown: 18 sec Chakra Cost: 35 |
Skill 4 | Ninjutsu: 10 | Base Damage: 30 Scaling: +10 per mastery level (Ninjutsu/Ice) Freeze Duration: +2 sec Cooldown: 15 sec Chakra Cost: 50 |
Skill 5 | Ninjutsu: 15 | Base Damage: 65 Scaling: +8 per mastery level (Ninjutsu/Ice) Freeze Duration: +2 sec Cooldown: 25 sec Chakra Cost: 75 |
Skill 6 | Ninjutsu: 20 | Base Damage: 3 per hit Scaling: +0.8 per mastery level (Ninjutsu/Ice) Cooldown: 30 sec Chakra Cost: 100 |
2. Fire
Fire is one of the five basic elements in the game and is considered a common rarity.
It specializes in long-range attacks with high damage.
Passive Ability: Fire Damage: Some fire skills cause extra damage over time (5 damage every second).
Skill | Requirement | Stats |
Skill 1 | Ninjutsu: 1 | Base Damage: 7 per shuriken Scaling: +1 per mastery level (Ninjutsu/Fire) Fire Damage: +1 sec Cooldown: 8 sec Chakra Cost: 15 |
Skill 2 | Ninjutsu: 2 | Base Damage: 12 Scaling: +3 per mastery level (Ninjutsu/Fire) Fire Damage: +1 sec per second Cooldown: 10 sec Chakra Cost: 25 |
Skill 3 | Ninjutsu: 4 | Base Damage: 7 per fireball Scaling: +3 per mastery level (Ninjutsu/Fire) Fire Damage: +3 sec Cooldown: 18 sec Chakra Cost: 45 |
Skill 4 | Ninjutsu: 4 | Base Damage: 20 Scaling: +4 per mastery level (Ninjutsu/Fire) Fire Damage: +3 sec Cooldown: 12 sec Chakra Cost: 45 |
Skill 5 | Ninjutsu: 8 | Base Damage: 12 per hit Scaling: +1 per mastery level (Ninjutsu/Fire) Fire Damage: +1 sec per second Cooldown: 15 sec Chakra Cost: 0 Passive Burn: +5 per second |
Skill 6 | Ninjutsu: 12 | Base Damage: 30 Scaling: +3 per mastery level (Ninjutsu/Fire) Fire Damage: +1 sec per second Cooldown: 20 sec Chakra Cost: 30 |
Skill 7 | Ninjutsu: 16 | Base Damage: 65 Scaling: +8 per mastery level (Ninjutsu/Fire) Fire Damage: +2 sec Cooldown: 25 sec Chakra Cost: 75 |
Skill 8 | Ninjutsu: 15 | Base Damage: 120 Scaling: +20 per mastery level (Ninjutsu/Fire) Fire Damage: +5 sec Cooldown: 40 sec Chakra Cost: 175 |
3. Lightning
Lightning is one of the five basic elements in the game and is of common rarity.
It specializes in controlling groups of enemies while dealing high damage.
Skill | Requirement | Stats |
Skill 1 | Ninjutsu: 1 | Base Damage: 4 per hit Scaling: +0.7 per mastery level (Ninjutsu/Lightning) Electrify Duration: +2 sec Cooldown: 8 sec Chakra Cost: 15 |
Skill 2 | Ninjutsu: 2 | Base Damage: 3 per hit Scaling: +0.6 per mastery level (Ninjutsu/Lightning) Effect: Stuns enemies Cooldown: 17 sec Chakra Cost: 25 Passive Damage: +5 per second |
Skill 3 | Ninjutsu: 4 | Base Damage: 25 Scaling: +4 per mastery level (Ninjutsu/Lightning) Defense Break Electrify Duration: +4 sec Cooldown: 12 sec Chakra Cost: 45 |
Skill 4 | Ninjutsu: 6 | Base Damage: 2 per hit Scaling: +1.4 per mastery level (Ninjutsu/Lightning) Effect: Stuns enemies Cooldown: 20 sec Chakra Cost: 0 Passive Damage: +5 per second |
Skill 5 | Ninjutsu: 8 | Base Damage: 0 Effect: +1.5x move speed Cooldown: 5 sec Chakra Cost: 0 Passive Damage: +5 per second |
Skill 6 | Ninjutsu: 12 | Base Damage: 40 Scaling: +12 per mastery level (Ninjutsu/Lightning) Electrify Duration: +6 sec Defense Break Cooldown: 18 sec Chakra Cost: 75 |
Skill 7 | Ninjutsu: 16 | Base Damage: 55 Scaling: +9 per mastery level (Ninjutsu/Lightning) Electrify Duration: +4 sec Cooldown: 20 sec Chakra Cost: 85 |
Skill 8 | Ninjutsu: 20 | Base Damage: 290 Scaling: +28 per mastery level (Ninjutsu/Lightning) Electrify Duration: +6 sec Defense Break Cooldown: 60 sec Chakra Cost: 200 |
How To Unlock New Elements in Roblox Ninja Time
To get a new element, head to the game’s home screen, click Customize, and on the second screen, roll for your element.
When you enter the Elements menu, you’ll see two slots labeled “spin” by default. If you want more, you can unlock up to three extra slots by purchasing “Element Slot 3,” “Element Slot 4,” and “Element Slot 5.”
To roll for Elements, you’ll need Spins, which can be obtained through:
- Codes posted on The Time of Games’ Twitter, YouTube, Discord, or Roblox Group
- Confirmation Tokens, earned by killing bosses or playing arena mode
New players start with 5 spins, giving them a chance to land a strong Element right away!