On the lookout for the Dig It items trading value list? If you have surplus items in your inventory, you can trade them with other Dig It players to acquire the ones you need. However, keep in mind that not all items hold the same value—some are rarer than others due to their unique uses. Therefore, we’ve compiled a detailed Dig It trading value guide to help you net a fair deal in the game.

Roblox Dig It Items Trading Value List

Before diving into the details, keep in mind that T = tokens and 1 token = 1 Robux.

Nookville

ItemStack of GoldToxic SewageBatGarden GnomeNuke
Normal1T 1,0001T 1,0001T 1,00010T 10,00010T 10,000
Wooden1T 1,0001T 1,0001T 1,00010T 10,00010T 10,000
Rusty1T 1,0001T 1,0001T 1,00010T 10,00010T 10,000
Hot1T 1,0001T 1,0001T 1,00010T 10,00010T 10,000
Magma1T 1,0001T 1,0001T 1,00010T 10,00010T 10,000
Biodegradable2T 2,0002T 2,0002T 2,00023T 23,00023T 23,000
Evil3T 3,0003T 3,0003T 3,00030T 30,00030T 30,000
Golden3T 3,0003T 3,0003T 3,00030T 30,00030T 30,000
Neon3T 3,0003T 3,0003T 3,00030T 30,00030T 30,000
Holy5T 5,0005T 5,0005T 5,00050T 50,00050T 50,000
Rainbow12T 12,00012T 12,00012T 12,000120T 120,000120T 120,000
Quantum15T 15,00015T 15,00015T 15,000150T 150,000150T 150,000
Festive15T 15,00015T 15,00015T 15,000150T 150,000150T 150,000

Piratesburg

ItemCrownMight FossilShip in a BottleSpinal FossilT-rex Skull
Normal1T 1,0001T 1,0002T 2,0001T 1,00015T 15,000
Wooden1T 1,0001T 1,0002T 2,0001T 1,00015T 15,000
Rusty1T 1,0001T 1,0002T 2,0001T 1,00015T 15,000
Hot1T 1,0001T 1,0002T 2,0001T 1,00015T 15,000
Magma1T 1,0001T 1,0002T 2,0001T 1,00015T 15,000
Biodegradable2T 2,0002T 2,0004T 4,0002T 2,00035T 35,000
Evil3T 3,0003T 3,0006T 6,0003T 3,00045T 45,000
Golden3T 3,0003T 3,0006T 6,0003T 3,00045T 45,000
Neon3T 3,0003T 3,0006T 6,0003T 3,00045T 45,000
Holy5T 5,0005T 5,00010T 10,0005T 5,00075T 75,000
Rainbow12T 12,00012T 12,00024T 24,00012T 12,000180T 180,000
Quantum15T 15,00015T 15,00030T 30,00015T 15,000225T 225,000
Festive15T 15,00015T 15,00030T 30,00015T 15,000225T 225,000

Greek Temple

ItemMinotaur
Normal2T 2,000
Wooden2T 2,000
Rusty2T 2,000
Hot2T 2,000
Magma2T 2,000
Biodegradable4T 4,000
Evil6T 6,000
Golden6T 6,000
Neon6T 6,000
Holy10T 10,000
Rainbow24T 24,000
Quantum30T 30,000
Festive30T 30,000

Badlands

ItemCamelScorpionColossal WormUFO
Normal1T 1,0001T 1,00015T 15,00020T 20,000
Wooden1T 1,0001T 1,00015T 15,00020T 20,000
Rusty1T 1,0001T 1,00015T 15,00020T 20,000
Hot1T 1,0001T 1,00015T 15,00020T 20,000
Magma1T 1,0001T 1,00015T 15,00020T 20,000
Biodegradable2T 2,0002T 2,00035T 35,000N/A
Evil3T 3,0003T 3,00045T 45,00060T 60,000
Golden3T 3,0003T 3,00045T 45,00060T 60,000
Neon3T 3,0003T 3,00045T 45,00060T 60,000
Holy5T 5,0005T 5,00075T 75,000100T 100,000
Rainbow12T 12,00012T 12,000180T 180,000240T 240,000
Quantum15T 15,00015T 15,000225T 225,000300T 300,000
Festive15T 15,00015T 15,000225T 225,000300T 300,000

Permafrost

ItemIce BallPolar BearSnowgantuanWooly Mammoth
Normal2T 2,0002T 2,00020T 20,00015T 15,000
Wooden2T 2,0002T 2,00020T 20,00015T 15,000
Rusty2T 2,0002T 2,00020T 20,00015T 15,000
Hot2T 2,0002T 2,00020T 20,00015T 15,000
Magma2T 2,0002T 2,00020T 20,00015T 15,000
Biodegradable4T 4,0004T 4,00046T 46,00035T 35,000
Evil6T 6,0006T 6,00060T 60,00045T 45,000
Golden6T 6,0006T 6,00060T 60,00045T 45,000
Neon6T 6,0006T 6,00060T 60,00045T 45,000
Holy10T 10,00010T 10,000100T 100,00075T 75,000
Rainbow24T 24,00024T 24,000240T 240,000180T 180,000
Quantum30T 30,00030T 30,000300T 300,000225T 225,000
Festive30T 30,00030T 30,000300T 300,000225T 225,000

Lunar Clouds

ItemAirplaneGenie LampLunar Serpent
Normal2T 2,0002T 2,00020T 20,000
Wooden2T 2,0002T 2,00020T 20,000
Rusty2T 2,0002T 2,00020T 20,000
Hot2T 2,0002T 2,00020T 20,000
Magma2T 2,0002T 2,00020T 20,000
Biodegradable4T 4,0004T 4,00046T 46,000
Evil6T 6,0006T 6,00060T 60,000
Golden6T 6,0006T 6,00060T 60,000
Neon6T 6,0006T 6,00060T 60,000
Holy10T 10,00010T 10,000100T 100,000
Rainbow24T 24,00024T 24,000240T 240,000
Quantum30T 30,00030T 30,000300T 300,000
Festive30T 30,00030T 30,000300T 300,000

Meteor

ItemMeteorMeteor Core
Normal1T 1,0003T 3,000
Wooden1T 1,0003T 3,000
Rusty1T 1,0003T 3,000
Hot1T 1,0003T 3,000
MagmaN/AN/A
BiodegradableN/AN/A
EvilN/AN/A
Golden1T 1,0003T 3,000
Neon1T 1,0003T 3,000
Holy1T 1,0003T 3,000
Rainbow1T 1,0003T 3,000
QuantumN/AN/A
FestiveN/AN/A

Moles

ItemLegendary MoleRoyal Mole
Normal25 25,000100T 100,000
Wooden25 25,000100T 100,000
Rusty25 25,000100T 100,000
Hot25 25,000100T 100,000
Magma25 25,000100T 100,000
Biodegradable25 25,000100T 100,000
Evil25 25,000100T 100,000
Golden25 25,000100T 100,000
Neon25 25,000100T 100,000
Holy25 25,000100T 100,000
Rainbow25 25,000100T 100,000
Quantum25 25,000100T 100,000
Festive25 25,000100T 100,000

Secrets

LevelBan HammerBody PillowDimensional DoorDisco BallKawaii NukePhilosopherScissorsSky LadderWhite Kitty
Normal1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M
Wooden1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M
Rusty1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M
Hot1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M
Magma1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M1000T 1M
Biodegradable1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M1100T 1.1M
Evil1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M
Golden1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M
Neon1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M1200T 1.2M
Holy1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M1400T 1.4M
Rainbow1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5M
Quantum1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M
Festive1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M1800T 1.8M

Christmas Event

ItemNormalWoodenRustyHotMagmaBiodegradableEvilGoldenNeonHolyRainbowQuantumFestive
Coal150T 150,000150T 150,000150T 150,000150T 150,000N/A165T 165,000N/A180T 180,000180T 180,000225T 225,000240T 240,000285T 285,000285T 285,000
Snowball150T 150,000150T 150,000150T 150,000150T 150,000N/A165T 165,000N/A180T 180,000180T 180,000225T 225,000240T 240,000285T 285,000285T 285,000
Acorn250T 250,000250T 250,000250T 250,000250T 250,000N/A275T 275,000N/A300T 300,000300T 300,000375T 375,000400T 400,000475T 475,000475T 475,000
Festive Crown250T 250,000250T 250,000250T 250,000250T 250,000N/A275T 275,000N/A300T 300,000300T 300,000375T 375,000400T 400,000475T 475,000475T 475,000
Santa Hat250T 250,000250T 250,000250T 250,000250T 250,000N/A275T 275,000N/A300T 300,000300T 300,000375T 375,000400T 400,000475T 475,000475T 475,000
Stocking250T 250,000250T 250,000250T 250,000250T 250,000N/A275T 275,000N/A300T 300,000300T 300,000375T 375,000400T 400,000475T 475,000475T 475,000
Candy Cane450T 450,000450T 450,000450T 450,000450T 450,000N/A495T 495,000N/A540T 540,000540T 540,000675T 675,000720T 720,000855T 855,000855T 855,000
Hot Choco450T 450,000450T 450,000450T 450,000450T 450,000N/A495T 495,000N/A540T 540,000540T 540,000675T 675,000720T 720,000855T 855,000855T 855,000
Ornament450T 450,000450T 450,000450T 450,000450T 450,000N/A495T 495,000N/A540T 540,000540T 540,000675T 675,000720T 720,000855T 855,000855T 855,000
Gingerbread Man700T 700,000700T 700,000700T 700,000700T 700,000N/A770T 770,000N/A840T 840,000840T 840,0001050T 1.05M1120T 1.12M1330T 1.33M1330T 1.33M
Hobo Santa700T 700,000700T 700,000700T 700,000700T 700,000N/A770T 770,000N/A840T 840,000840T 840,0001050T 1.05M1120T 1.12M1330T 1.33M1330T 1.33M
Nutcracker700T 700,000700T 700,000700T 700,000700T 700,000N/A770T 770,000N/A840T 840,000840T 840,0001050T 1.05M1120T 1.12M1330T 1.33M1330T 1.33M
Snow Globe700T 700,000700T 700,000700T 700,000700T 700,000N/A770T 770,000N/A840T 840,000840T 840,0001050T 1.05M1120T 1.12M1330T 1.33M1330T 1.33M
Christmas Tree1300T 1.3M1300T 1.3M1300T 1.3M1300T 1.3MN/A1430T 1.43MN/A1560T 1.56M1560T 1.56M1950T 1.95M2080T 2.08M2470T 2.47M2470T 2.47M
Reindeer1500T 1.5M1500T 1.5M1500T 1.5M1500T 1.5MN/A1650T 1.65MN/A1800T 1.8M1800T 1.8M2250T 2.25M2400T 2.4M2850T 2.85M2850T 2.85M

Lunar New Year

ItemNormalWoodenRustyHotMagmaBiodegradable
Fortune Cookie
Mandarin
Ninja Star
Straw Hat
Bamboo
Fan
Kettle
Party Hat
Red Lantern
Comically Large Chopsticks
ItemEvilGoldenNeonHolyRainbowQuantumFestive
Dumpling
Frog
Gong
Katana
Noodle Bowl
Sensei Hobo
Chinese Cat
Panda
Ying Yang
Lunar Snake
Phoenix

Guides