Are you wondering what the Jujutsu Infinite stats actually mean? Well, that’s what we’re here to help with. In this guide, we’re going to detail what each of the three stats actually do, including health, technique, and strength.
We’ll also detail the skill trees you can progress through to boost your power even further.
Jujutsu Infinite Stats Guide
Health Skill Tree and Equippable Skills
Health determines your HP bar, helping you to survive longer in battle. It also provides you with the ability to use the Reverse Cursed Technique, but you need to invest quite heavily into it.
Let’s take a look at the full skill tree:
Skill | Description |
Health Awaken | Unlocks the health tree and allows you to perform the parry |
Health Increase 1 | Increases HP |
Health Increase 2 | Increases HP |
Health Increase 3 | Increases HP |
Health Increase 4 | Increases HP |
Parry Focus 1 | Gain 5-15% focus bar when you parry |
Parry Focus 2 | Gain 20-30% focus bar when you parry |
Vampiric Parry 1 | Heal 0.6%-2% HP when you parry |
Vampiric Parry 2 | Heal 2.6%-4% HP when you parry |
Status Resistance | Status effects inflicted on you last 10%-30% less time |
Death’s Door | Healing moves you perform are buffed when your HP is lower than 25% |
Heal Support | Perform Reverse Cursed Technique on others when near an ally |
And here are the equippable skills that you can unlock in the health tree:
Skill | Description |
Slow Reverse Cursed Technique | Restore HP using the focus meter, and dealing damage heals you faster |
Binding Vow: Arm Sacrifice | Sacrifice your arm for a HP boost, and dash away from the opponent |
Brain Heal | Gain 10% Domain Expansion meter in exchange for 10% HP |
Burst Reverse Cursed Technique | Use a focus bar to heal 15% HP |
Technique Skill Tree and Equippable Skills
Improves your moves that rely on technique and unlocks the ability to perform Cursed Techniques.
Skill | Description |
Technique Awaken | Unlocks the technique tree and allows you to perform the Cursed Tendril ability |
Technique Increase 1 | Increases technique damage |
Technique Increase 2 | Increases technique damage |
Technique Increase 3 | Increases technique damage |
Technique Increase 4 | Increases technique damage |
Chanting | Unlocks the ability to chant certain techniques |
Chant Proficiency | Chanted moves deal 2%-6% more damage |
Curse Vision | Activate to see cursed energy of nearby opponents |
Barrier Mastery | Domain Expansions last 30 seconds longer and you can cast them while stunned |
Here are the following technique skills:
Skill | Description |
Cursed Tendril | Grab your opponent and drag them to you |
Cursed Reinforcement | Gain an 8% defense buff |
Veil | Opponents can’t run from you |
Divergent Fist | Increases fist damage by 5% for 30 seconds |
Divergent Fist: Second Impact | Punch twice |
Simple Domain | Remove Domain Expansion status effects temporarily |
Hollow Wicker Basket | Gain full immunity to Domain Expansion effects but you can’t use innate techniques |
Strength Skill Tree and Equippable Skills
Strength increases the damage of your fist and select weapon attacks, as well as providing access to the taijutu.
Skill | Description |
Strength Awaken | Unlock the strength tree and provides access to double dash and Rising Kick |
Strength Increase 1 | Increases melee damage |
Strength Increase 2 | Increases melee damage |
Strength Increase 3 | Increases melee damage |
Strength Increase 4 | Increases melee damage |
Rib Breaker | Heavy attacks unleash faster and apply the fragile status effect for 2-4 seconds |
Rush Mastery | Unlocks the blitz rush |
Supersonic Dash | Perform a supersonic dash |
And here are the equippable strength skills:
Skill | Description |
Rising Kick | Throw your opponent into the sky |
Triple Kick | Attack three times |
Eagle Style: Talon Strike | Attack twice |
Eagle Style: Eagle Drop | Fly into the air and attack your opponent on the ground |
Spin Kick | Attack your opponent and inflict the fragile status effect |
Uplift | Kick your opponent into the air |
Axe Smash | Attack downwards, knocking your opponent to the ground |
Shoulder Throw | Grab and throw your opponent |
Judo Throw | Reflect an incoming attack |
Flourish Strike | Attack multiple times and knock the opponent back |
You can learn more about the stats on the official Jujutsu Infinite Trello.